Latitude: 52.8718917, Longitude: 6.0229188
Matches 1 to 19 of 19
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 May 1885 | I7249 | Evert Louwe Goosen | |
| 2 | 15 Feb 1877 | I7246 | Evert Louwe Goosen | |
| 3 | 23 Jan 1873 | I7255 | Evert Louwe Goosen | |
| 4 | 19 Mar 1883 | I7248 | Evert Louwe Goosen | |
| 5 | 30 Jan 1882 | I7247 | Evert Louwe Goosen | |
| 6 | 23 Dec 1863 | I7303 | Evert Louwe Goosen | |
| 7 | 17 Feb 1865 | I8130 | Evert Louwe Goosen | |
| 8 | 3 Dec 1837 | I11840 | Evert Louwe Goosen | |
| 9 | 13 Aug 1885 | I7261 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | de Vroeg / Braun | 8 Aug 1837 | F2814 | Evert Louwe Goosen |
| 2 | Flobbe / Knevelman | 21 Dec 1825 | F4512 | Evert Louwe Goosen |
| 3 | Kok / Braun | F2788 | Evert Louwe Goosen |