Latitude: 53.0739460, Longitude: 6.8586112
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1832 | I1359 | Evert Louwe Goosen | |
| 2 | I939 | Evert Louwe Goosen | ||
| 3 | I937 | Evert Louwe Goosen | ||
| 4 | I938 | Evert Louwe Goosen | ||
| 5 | I3143 | Evert Louwe Goosen | ||
| 6 | I977 | Evert Louwe Goosen | ||
| 7 | 6 Feb 1951 | I1399 | Evert Louwe Goosen |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jan 1877 | I5904 | Evert Louwe Goosen | |
| 2 | 10 Mar 1837 | I3143 | Evert Louwe Goosen | |
| 3 | 10 May 1949 | I1603 | Evert Louwe Goosen | |
| 4 | 31 Jul 1903 | I5903 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Slinger / Brugman | 7 Nov 1857 | F492 | Evert Louwe Goosen |