Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Jul 1880 | Zierikzee | I86 | Jacob Goossen |
2 | ![]() | 25 Jul 1880 | Zierikzee | I593 | Jacob Goossen |
3 | ![]() | 5 Feb 1837 | Zierikzee | I4424 | Evert Louwe Goosen |
4 | ![]() | 7 Sep 1902 | Zierikzee | I11813 | Evert Louwe Goosen |
5 | ![]() | 17 Aug 1793 | Zierikzee | I423 | Jacob Goossen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Feb 1862 | Zierikzee | I428 | Jacob Goossen |
2 | ![]() | 10 Mar 1876 | Zierikzee | I432 | Jacob Goossen |