Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jan 1822 | Zijpe | I4797 | Evert Louwe Goosen |
2 | ![]() | Abt 1857 | Zijpe | I4794 | Evert Louwe Goosen |
3 | ![]() | 14 Oct 1827 | Zijpe | I4768 | Evert Louwe Goosen |
4 | ![]() | 13 Jun 1829 | Zijpe | I4769 | Evert Louwe Goosen |
5 | ![]() | Abt 1860 | Zijpe | I4774 | Evert Louwe Goosen |
6 | ![]() | 3 Dec 1857 | Zijpe | I6304 | Evert Louwe Goosen |
7 | ![]() | 1 Dec 1852 | Zijpe | I4771 | Evert Louwe Goosen |
8 | ![]() | 7 Aug 1795 | Zijpe | I4625 | Evert Louwe Goosen |
9 | ![]() | 9 Dec 1868 | Zijpe | I8323 | Evert Louwe Goosen |
10 | ![]() | Abt 1828 | Zijpe | I4763 | Evert Louwe Goosen |
11 | ![]() | 18 Feb 1824 | Zijpe | I4651 | Evert Louwe Goosen |
12 | ![]() | Abt 1865 | Zijpe | I4793 | Evert Louwe Goosen |
13 | ![]() | Abt 1833 | Zijpe | I4733 | Evert Louwe Goosen |
14 | ![]() | Abt 1830 | Zijpe | I4671 | Evert Louwe Goosen |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Feb 1860 | Zijpe | I4769 | Evert Louwe Goosen |
2 | ![]() | 11 Sep 1877 | Zijpe | I4757 | Evert Louwe Goosen |
3 | ![]() | Abt 1904 | Zijpe | I4758 | Evert Louwe Goosen |
4 | ![]() | 12 May 1860 | Zijpe | I4625 | Evert Louwe Goosen |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blaauboer / Trappel | 13 Aug 1859 | Zijpe | F1798 | Evert Louwe Goosen |
2 | Dekker / Boontjes | 4 May 1850 | Zijpe | F1784 | Evert Louwe Goosen |
3 | Kossen / Dekker | 11 May 1828 | Zijpe | F1769 | Evert Louwe Goosen |
4 | Zon / Leenders | 12 Oct 1867 | Zijpe | F1767 | Evert Louwe Goosen |