Latitude: 53.338067, Longitude: 6.302522
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Aug 1896 | I6337 | Evert Louwe Goosen | |
| 2 | I6332 | Evert Louwe Goosen | ||
| 3 | I6329 | Evert Louwe Goosen | ||
| 4 | I6342 | Evert Louwe Goosen | ||
| 5 | I6333 | Evert Louwe Goosen | ||
| 6 | I6338 | Evert Louwe Goosen |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6328 | Evert Louwe Goosen | ||
| 2 | 24 Oct 1906 | I3985 | Evert Louwe Goosen | |
| 3 | I6332 | Evert Louwe Goosen | ||
| 4 | I6342 | Evert Louwe Goosen | ||
| 5 | I6341 | Evert Louwe Goosen | ||
| 6 | I6344 | Evert Louwe Goosen | ||
| 7 | I6327 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 May 1985 | I6337 | Evert Louwe Goosen |